Difference between revisions of "Exploring Hydrological Analyses using SAGA GIS"
From CUOSGwiki
Jump to navigationJump to searchLine 6: | Line 6: | ||
==Purpose of Tutorial== |
==Purpose of Tutorial== |
||
+ | |||
+ | == Introduction == |
||
+ | |||
+ | == Data == |
||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" |
||
+ | |+'''Table 1. Data Used and Data Sources for Okanagan Lake Hydrological Analysis''' |
||
+ | |- |
||
+ | ! style="color:#FFFFFF; background:#228822;" | Data Used |
||
+ | ! style="color:#FFFFFF; background:#228822;" | Data Format |
||
+ | ! style="color:#FFFFFF; background:#228822;" | Data Source |
||
+ | |- |
||
+ | | Boundary of Vancouver Island |
||
+ | | Vector Polygon |
||
+ | | [http://geo2.scholarsportal.info/#r/tab/browseTab Scholars Geoportal] Layer: Dissemination Blocks - Cartographic Boundary File (DB-CBF), 2011 Census / Producer: Statistics Canada |
||
+ | |- |
||
+ | | Lakes |
||
+ | | Vector Polygon |
||
+ | |[http://geo2.scholarsportal.info/#r/tab/browseTab Scholars Geoportal] Layer: Minor Water Regions (MNWTR) / Producer: DTMI Spatial Inc. |
||
+ | |- |
||
+ | |Parks |
||
+ | | Vector Polygon |
||
+ | |[http://geo2.scholarsportal.info/#r/tab/browseTab Scholars Geoportal] Layer: Parks and Recreation - Region / Producer: DTMI Spatial Inc. |
||
+ | |- |
||
+ | | Landcover |
||
+ | | Vector Polygon |
||
+ | | [http://www.geobase.ca/geobase/en/data/landcover/index.html;jsessionid=8AA56CB430A0F096D082E9FEFC70C3EC GeoBase] Layer: Land Cover / Circa 2000 |
||
+ | |- |
||
+ | | Digital Elevation Model (DEM) |
||
+ | | Raster |
||
+ | | [http://www.geogratis.gc.ca/site/eng/extraction Natural Resources Canada Data Extraction] Layer: Canadian Digital Elevation Data / Producer: Natural Resources Canada |
||
+ | |- |
||
+ | | Road Density |
||
+ | | Raster |
||
+ | | Created Data |
||
+ | |- |
||
+ | | Grey Wolf Range |
||
+ | | Vector Points & Polygon |
||
+ | | Created Data |
||
+ | |- |
||
+ | | Deforestation on Vancouver Island |
||
+ | | Vector Polygon |
||
+ | | Created Data |
||
+ | |- |
||
+ | | Hunting Camps |
||
+ | | Vector Polygon |
||
+ | | Created Data |
||
+ | |- |
||
+ | |} |
Revision as of 17:41, 11 December 2013
Contents
Introduction to SAGA GIS
SAGA GIS stands for System for Automated Geoscienific Analyses.
Hydrology Crash Course
Purpose of Tutorial
Introduction
Data
Data Used | Data Format | Data Source |
---|---|---|
Boundary of Vancouver Island | Vector Polygon | Scholars Geoportal Layer: Dissemination Blocks - Cartographic Boundary File (DB-CBF), 2011 Census / Producer: Statistics Canada |
Lakes | Vector Polygon | Scholars Geoportal Layer: Minor Water Regions (MNWTR) / Producer: DTMI Spatial Inc. |
Parks | Vector Polygon | Scholars Geoportal Layer: Parks and Recreation - Region / Producer: DTMI Spatial Inc. |
Landcover | Vector Polygon | GeoBase Layer: Land Cover / Circa 2000 |
Digital Elevation Model (DEM) | Raster | Natural Resources Canada Data Extraction Layer: Canadian Digital Elevation Data / Producer: Natural Resources Canada |
Road Density | Raster | Created Data |
Grey Wolf Range | Vector Points & Polygon | Created Data |
Deforestation on Vancouver Island | Vector Polygon | Created Data |
Hunting Camps | Vector Polygon | Created Data |